

| Samfur  | FD-S600W  | FD-S1200W  | FD-S2200W  | FD-S3500W  | FD-S5000W  | |||||||
| Fitarin Batterya  | 12.8V  | 25.6V    | 51.2V  | |||||||||
| Ac Input  | Mains charging current  | 15A-20A  | 15 A-30A  | |||||||||
| Ruwan Fitara Input  | 140-275V  | 170-275V  | 85V-135VAC/170V-275V  | |||||||||
| Input Frequency  | 45-65Hz  | 45-65Hz  | ||||||||||
| Ac Output  | Fitara Output  | 230VAC  | 110VAC/220VAC  | |||||||||
| Output Frequency  | 50/60HZ  | |||||||||||
| Output Wave  | Pure Sine Wave  | |||||||||||
| LifePO4 Battery Capacity  | 12.8V-50AH  (640WH)  | 25.6V-50AH  (1280WH)  | 25.6V-100AH  (2560WH)  | 51.2V-75AH  (3840WH)  | 51.2V-100AH  (5120WH)  | |||||||
| Solar Input  | ||||||||||||
| Max. PV Power  | 400W  | 820W  | 1600W  | 3200W  | ||||||||
| Range Of Charging Voltage  | 35-100VDC  | 35-100VDC  | 65-150VDC  | |||||||||
| Rated Charge Current  | 30A(MPPT)  | 30A(MPPT)  | 30A(MPPT)  | 60A(MPPT)  | ||||||||
| Voltage for Floating Charge  | 28.4VDC  | 28.4VDC  | 56.8VDC  | |||||||||
| DC Output  | ||||||||||||
| Low Voltage Recovery Voltage  | 26.8VDC  | 53.6VDC  | ||||||||||
| Low Voltage Protection Voltage  | 22.4VDC  | 44.8VDC  | ||||||||||
| 5VDC USB Output  | 2 pieces USB2.0 5VDC2.4A(Max)  | |||||||||||
| 12VDC Output Ports  | 2 pieces MAX 2A  | |||||||||||
| Solar Panels  | 150W A Grade Mono Solar Panel*1  | 250W A Grade Mono Solar Panel*1  | 450W A Grade Mono Solar Panel*1  | 660W A Grade Mono Solar Panel*1  | 450w A Grade mono Solar Panels*1  | |||||||










