
| Mfano    | FD-ON/35GW  | |
| Uwezo  | 12000Btu  | |
| Usalama wa nguzo  | ||
| Ungano wa AC (Ph-V-Hz)  | 1Ph 208V-240V/50-60HZ  | |
| Tenza la DC (PV in Series) (V)  | 80-380V  | |
| Marejeo wa Tenza ya DC (A)  | </=12A  | |
| Usafirishaji wa Kupunguza  | ||
| Uwezo (W)  | 3510(900-3900)  | |
| Ungano mwanachama (W)  | 940(190-1270)  | |
| Usafirishaji wa Kuongeza Upepo  | ||
| Uwezo (W)  | 4100(1000-4500)  | |
| Ungano mwanachama (W)  | 1170(190-1700)  | |
| T1 EER (W/W)/(BTU/W)  | 3.75/12.75  | |
| COP (W/W)/(BTU/W)  | 3.50/11.95  | |
| Uwezo wa kuharibu usafu (L/sa)  | 1.3 | |
| Kipima  | ||
| Aina  | 2xRotary Inverter  | |
| Brand    | Kifahari  | |
| Sauti ndani ya nyumba (Turbo)(dB(A))  | 42.5 | |
| Kitengo cha ndani  | ||
| Ukubwa(W×H×D)(mm)  | 840×205×295  | |
| Uhusiano(W×H×D)(mm)  | 920×290×360  | |
| Nyuzi ya kifaa/Gross weight(kg)  | 9.0/12.5  | |
| Sevi ya sauti nje (dB(A))  | 52 | |
| Kitengo cha nje  | ||
| Ukubwa(W×H×D)(mm)  | 802×564×323  | |
| Uhusiano(W×H×D)(mm)  | 910×622×405  | |
| Uhusiano(W×H×D)(mm)  | 33.5/37.5  | |
| Aina ya refrigerant  | R410A/R32  | |
| Nyepesi kubwa ya Mapato (MPa) ) | 4.3/1.5  | |
| Tubo la chuma la baridi  | ||
| Nyani ya Gas/ Nyani ya Maji (inch)  | 3⁄8 1⁄4  | |
| Urefu mwingi wa tubo la baridi (m)  | 15 | |
| Faham kubwa zaidi ya kiwango cha juu na chini (m)  | 8 | |
| Urefu wa mpira wa chuma wa usambazaji (m)  | 3 | |
| Urefu wa misa wa usambazaji (m)  | 4 | |
| Kipini cha Kipepeo cha Digital  | Ndiyo    | |
| Idadi ya kuweka 40”Hq/20"GP (viti)  | 200/85  | |
| Kibofu cha Solar linahitajika (Pcs)  | (3-4)*330W in series  | |










